A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ISHWAR PREM VIDYA MANDIR, INDORE |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030919 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50884 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | RRCAT ROAD RAJENDRA NAGAR, Indore —452012 |
| 5 | PRINCIPAL NAME & QUALIFICATION | ANJALI DHAR (M.Ed.) |
| 6 | SCHOOL EMAIL ID | ipvmindore2017@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9754638830 |
B. DOCUMENTS & INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | – |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | – |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY STATE GOVT./UT | – |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND ITS RENEWAL IF APPLICABLE | – |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | – |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATEISSUED BY THE COMPETENT AUTHORITY | NA |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
NA |
| 8 | COPY OF VALID WATER, HEALTH, SANITATION CERTIFICATES | NA |
C. RESULT & ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | Fees Format |
| 2 | ANNUAL ACADEMICS CALANDER | NA |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List of members of school managing committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Association |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Detail mentioned below |
RESULT CLASS : X
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 3 | 2023-24 | 68 | 66 | 100 | – |
| 2 | 2022-23 | 38 | 25 | 66 | – |
| 1 | 2021-22 | 42 | 42 | 100 | – |
RESULT CLASS : XII
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 62 | 51 | 82 | – |
| 2 | 2022-23 | 85 | 67 | 79 | – |
| 3 | 2021-22 | 47 | 47 | 100 | – |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 34 (Teacher list) |
| PGT | 10 | |
| TGT | 7 | |
| PRT | 4 | |
| 3 | TEACHERS SECTION RATIO | 1:1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 7 |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4050 |
| 2 | NO. & SIZE OF THE CLASSROOMS (IN SQ. FT) | 17 |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. ft) | 4 Size – 3222 Sq. ft |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
NA |
