Ishwar Prem Vidya Mandir School
Teaching Staff (2019-20)
S.No. | Teacher’s Name | Post | Qualification | Date of Birth | Teaching Exp. | App. Date |
Classes | Sub. Teaching |
---|---|---|---|---|---|---|---|---|
1 | Dr.Santosh K. Pandey | Principal | D.Lit., M.Sc.Vidya Visharad | 02/05/1969 | 30 | 01/07/2003 | XI, XII | Mathematics |
2 | Ms.Mala Athwani | Vice Principal | MA, B.Com., M.Ed. | 14/08/1983 | 11 | 01/07/2003 | XI, XII | Hindi |
3 | Mrs.Sharmishtha Mukherjee | PGT | M.Sc., B.Ed. | 13/10/1974 | 13 | 01/06/2007 | XI,XII | Biology |
4 | Mrs.Anamika Sharma | PGT | M.Sc., B.Ed. | 10/08/1977 | 12 | 01/06/2007 | IX,x | Sci,Maths |
5 | Mrs. Rama Shrivastav | PGT | MA, D.EL.Ed B.Ed(Pur) |
15/08/1976 | 08 | 01/07/2005 | VI to X | Social Science |
6 | Mrs.Shashi Rawat | PRT | MA(Eco.), B.Ed. | 01/02/1962 | 25 | 08/07/2008 | III | All Subjects |
7 | Mrs. Sarika Vyas | PGT | B.A., B.Ed. | 24.01.1975 | – | 30.06.2015 | IX to XII | English |
8 | Mrs. Pragya Patankar | PGT | M.Sc., B.Ed. | 14 | 15/01/2019 | XI, XII | Chemistry | |
9 | Mrs. Megha Jain | PGT | M.Com. , B.Ed | 18/02/1982 | 05 | 04/06/2015 | XI, XII | Buisness Studies, Economics |
10 | Ms.Renu Karamchandani | PGT | M.Com., B.Ed. | 30/07/1982 | 05 | 01/07/2008 | XI to XII | Account |
11 | Mrs. Medha Kane | PGT | M.Sc. , D.El.Ed | 14/11/1970 | 16 | 01/07/2005 | IV to VIII | Mathematics |
12 | Mr.Brijesh Basediya | PRT | M.A, B.Ed. | 17/07/1985 | 03 | 01/07/2012 | IV to VIII | Sanskrit |
13. | Mr. Sagar Sanodiya | PGT | M.SC (Phy.),B.Ed. | 20/06/1990 | 03 | 16/06/2014 | I to V | All Sub |
14. | Mrs. Shyana Satheesan | TGT | B.A, B.Ed | 01/07/1984 | 08 | 01/04/2014 | IV to VIII | English |
15. | Mrs. Varsha Bakore | PRT | BSc., B.Ed. | 29/11/1977 | – | 11/06/2016 | VI to VIII | Science |
16. | Mrs. Neetu Pawar | PRT | B.Com, B.Ed | 15/12/1980 | 02 | 01/04/2014 | IV, V | E.V.S. , Comp. |
17. | Mrs. Swati Kachhawa | PRT | M.SC, B.Ed, Fine Arts | 5/06/1980 | 12 | 11/06/2016 | Nur to X | Art & Craft |
18. | Ms. Kritisha Verma | PGT | M.SC., PGDCA, B.Ed. | 21/03/1994 | 03 | VI to X | Computer, Mathematics. | |
19. | Mrs. Madhubala Kulkarni | PGT | M.A. B.Ed. | 29/06/1984 | 05 | 01/04/2014 | VI to X | Hindi |
20. | Ms. Shivani Ovhal | PRT | B.A., B.Ed(Pur). | – | 01 | 07/01/2019 | II | All Subjects |
21. | Ms. Pragya Malviya | PRT | B.Sc., B.Ed. | – | – | 01/04/2014 | I | All Subjects |
22. | Ms. Anita Tahir | NTT | Montessori | 20/01/1991 | 01 | 10/07/2018 | KG I | All Subjects |
23. | Mrs. Pallavi Chaudhary | NTT | M.A., B.Ed., Montessori | 02/10/1982 | 03 | 22/09/2018 | KG II | All Subjects |
24. | Ms. Soni Talreja | NTT | 16 | Nursery | All Subjects | |||
25. | Mr. Brijesh Shrotriya | PRT | Shastri, D.El.Ed. | 03/06/1985 | 14 | III to v | Sanskrit | |
26. |
Mrs. Renu Tripathi | PRT | D.El.Ed. | 10/04/1970 | 11 | III to V | Hindi |